
|
|
| Date | Day | Boat | Site / Depth Range. |
Depth Range |
Departs |
To Book Contact |
||
| June 3rd, | Sunday | Gypsy Blood | Coney Island | 80-125 ft | 7:00am | 201-327-2822 | ||
| June 9th, | Saturday | Gypsy Blood | Tolten (Intro) | 70-95ft | 7:00am | 201-327-2822 | ||
| June 30th, | Saturday | Gypsy Blood | Algol | 70-145ft | 7:00am | 201-327-2822 | ||
| July 8th, | Sunday | Gypsy Blood | Stolt Dagali | 70-130ft | 7:00am | 201-327-2822 | ||
| July 21st | Saturday | Gypsy Blood | Gulftrade (Intro) | 60-90ft | 7:00am | 201-327-2822 | ||
| July 29th, | Sunday | Gypsy Blood | Algol | 70-145ft | 7:00am | 201-327-2822 | ||
| August 4th, | Saturday | Gypsy Blood | ** R.P Resor | 80-130ft | 6:00am | 201-327-2822 | ||
| August 12th, | Sunday | Gypsy Blood | Tolton (Intro) | 70-95ft | 7:00am | 201-327-2822 | ||
| August 19th, | Sunday | Gypsy Blood | Arundo | 110-140ft | 7:00am | 201-327-2822 | ||
| August 25th, | Saturday | Gypsy Blood | Maurice Tracey (Intro) | 70ft | 7:00am | 201-327-2822 | ||
| Sept 16th, | Sunday | Gypsy Blood | Mako Mania | 85-125ft | 7:00am | 201-327-2822 | ||
| Sept 29th, | Saturday | Gypsy Blood | Sam Berman | 100-130ft | 7:00am | 201-327-2822 | ||
| Oct 7th, | Sunday | Gypsy Blood | Ayuruoca | 110-170ft | 7:00am | 201-327-2822 | ||
| Oct 14th, | Sunday | Gypsy Blood | Stolt Dagali | 70-130ft | 7:00am | 201-327-2822 |
|
|
|
Kunuku Dive & Travel * 1549 Third Ave. * Alpha, NJ 08865 |